Model | BC21 | BC40 |
Capacity | 210 kg | 400 kg |
Operation Type | Spring | Spring |
Loading Range | 80 - 210 kg | 100 - 400 kg |
Table Length | 830 mm | 1010 mm |
Overall Length | 1065 mm | 1200 mm |
Table Width | 500 mm | 520 mm |
Table Height | 360 - 770 mm | 440 - 800 mm |
Overall Height | 1100 mm | 1100 mm |
Castor Wheel Diameter | 125 mm | 125 mm |
Operation Disc Diameter | 400 mm | - |
Net Weight | 75 kg | 123 kg |
Related products
-
Mobile Scissor Lift Table (TF)
$449.00 – $1,421.00 + GST -
Hydraulic Tilt Work Table
$254.00 – $625.00 + GST -
Tilt Work Table
$224.00 – $1,029.00 + GST -
Screw Mandrel Lift Table
$561.00 + GST