| Model | SAL HD Uni | SAL HD Uni Dolly | SAL HD Fold | SAL HD Fold Dolly |
| Description | full power for high and heavy loads | HD Universal with folding support wheels - for long distances | adjustable grip angle - ideal for compact, heavy goods | HD Fold with folding support wheels - for long distances |
| Application examples | electrical enclosures, drinks dispensers, gaming machines, large boilers, solar heating vessels, heavy rolls of linoleum | electrical enclosures, drinks dispensers, gaming machines, large boilers, solar heating vessels, heavy rolls of linoleum | photocopiers, cast-iron stoves, boilers, batteries, lift motors, safes | photocopiers, cast-iron stoves, boilers, batteries, lift motors, safes |
| Load Capacity | 200kg / 280kg / 360kg | 200kg / 280kg / 360kg | 200kg / 280kg / 360kg | 200kg / 280kg / 360kg |
| Weight base unit without battery | 35.8 kg | 37.6 kg | 36.3 kg | 37.2 kg |
| Battery weight | 1.6 kg | 1.6 kg | 1.6 kg | 1.6 kg |
| Operates on steep and narrow spiral staircases | ✓ | ✓ | ✓ | ✓ |
| Folding | - | - | ✓ | ✓ |
| Transport up and down stairs | ✓ | ✓ | ✓ | ✓ |
| Transport on the level | ✓ | ✓ | ✓ | ✓ |
| Autonomy / Step Count | Lead-acid battery: 120 steps up Lithium-ion battery: up to 700 steps |
Lead-acid battery: 120 steps up Lithium-ion battery: up to 700 steps |
Lead-acid battery: 120 steps up Lithium-ion battery: up to 700 steps |
Lead-acid battery: 120 steps up Lithium-ion battery: up to 700 steps |
| Climbing speed | max. 9-15 / 7-13 / 6-10 [steps/min.] | max. 9-15 / 7-13 / 6-10 [steps/min.] | max. 9-15 / 7-13 / 6-10 [steps/min.] | max. 9-15 / 7-13 / 6-10 [steps/min.] | Dimensions | 1675mm / 560mm / 485mm | 1675mm / 560mm / 485mm | 1615mm / 560mm / 485mm (folded 1195mm / 560mm / 560 mm) | 1780mm / 560mm / 485mm (folded 1360mm / 560mm / 560 mm) |
Related products
-
Staircat 540
-
MTK 310
-
SAL Lite 170
-
Zonzini Skipper 400 Rental





























































