Model | TWS150 | TWS300 | MLT2000-1 | MLT2000-2 |
Type | Tilting Work Stand | Mechanical Lift Table | ||
Capacity | 70 kg | 140 kg | 1000 kg | 1000 kg |
Table Length | 560 mm | 610 mm | 610 mm | 762 mm |
Table Width | 533 mm | 610 mm | 914 mm | 1220 mm |
Table Height | 711 - 960 mm | 800 - 1066 mm | 610 - 1066 mm | 610 - 1066 mm |
Tilt Angle | 0 - 45 degrees | 0 - 30 degrees | - | - |
Wheels | 4 Swivel, 2 with brake | 2 Rigid, 2 swivel with brake | ||
Overall Length | 580 mm | 640 mm | 650 mm | 800 mm |
Overall Width | 580 mm | 650 mm | 960 mm | 1250 mm |
Overall Height | 190 mm | 790 mm | 650 mm | 650 mm |
Net Weight | 25 kg | 39 kg | 60 kg | 65 kg |
Related products
-
Spring Lift Table
$842.00 – $954.00 + GST -
Hydraulic Work Table
$505.00 – $1,699.00 + GST -
Screw Mandrel Lift Table
$561.00 + GST -
Hydraulic Tilt Work Table
$254.00 – $625.00 + GST