Model | WS25 | WS50 | WS100 |
Capacity | 250 kg | 500 kg | 1000 kg |
Load Centre | 400 mm | 500 mm | 575 mm |
Fork Height | 90 - 1560 mm | 90 - 1560 mm | 88 - 1500 mm |
Fork Adjustable Width | 150 - 690 mm | 160 - 690 mm | 540 mm (fixed) |
Fork Length | 800 mm | 1000 mm | 1150 mm |
Fork Width | 60 mm | 70 mm | 160 mm |
Effort force to rated load | 100 N | 120 N | 100 N |
Lifting height per stroke | 40 mm | 22 mm | 9.5 mm |
Ground clearance | 18 mm | 18 mm | 24 mm |
Min. Turning Radius | 1075 mm | 1075 mm | 1250 mm |
Front Load Roller | 80 x 47 mm | 80 x 47 mm | 80 x 94 mm |
Steering Wheel | 150 x 40 mm | 150 x 40 mm | 150 x 50 mm |
Overall Length | 1325 mm | 1325 mm | 1600 mm |
Overall Width | 725 mm | 725 mm | 725 mm |
Overall Height | 2030 mm | 2030 mm | 1930 mm |
Net Weight | 140 kg | 146 kg | 182 kg |
Related products
-
Mobile Mate
$1,609.00 + GST -
Hydraulic Manual Stacker
$1,643.00 – $2,292.00 + GST -
Lateral Pallet Tilter
$1,719.00 + GST -
Aluminium Winch Lifter
$1,375.00 – $1,795.00 + GST